Email quality
How many of these leads are actually separate recipients
18811
Leads
Buildings, each with a board chair, org number and address
10133
Distinct addresses
Messages a campaign to everyone would actually send
9459
Own inbox
Address used by no other organisation — the board's own
674
Shared inboxes
3596 leads sit behind these, mostly forretningsførere
What this means in one sentence
The list holds 18,811 housing associations, and mailing all of them reaches 10,133 separate inboxes — of which 9,459belong to a board rather than to a manager's front desk. Without de-duplication a full send would have delivered 3,596 duplicate messages, concentrated on 674 addresses. (5,082 leads carry no address at all.)
Biggest shared inboxes
| Leads | Address |
|---|---|
| 342 | usbl@usbl.noproperty manager |
| 295 | firmapost@obf.noproperty manager |
| 274 | post@ragde.no |
| 208 | eiendom@norian.noproperty manager |
| 177 | obos@obos.noproperty manager |
| 145 | post@enqvist.no |
| 144 | oef@obos.noproperty manager |
| 65 | firmapost@thon.no |
| 58 | post@skeiendom.no |
| 46 | post@merkantilbygg.no |
| 35 | post@agioforvaltning.no |
| 35 | resepsjon@fredensborg.noproperty manager |
| 34 | forvaltning@phm.no |
| 34 | post@forvaltning.no |
| 33 | stabekk@sefbo.no |
| 28 | post@fram.no |
| 27 | eiendom@tess.no |
| 27 | post@entra.no |
| 26 | firmapost@byggforvaltning.no |
| 24 | hbri@hbri.no |
| 23 | post@mallingco.no |
| 23 | post@avantor.no |
| 22 | forvaltningrogaland@obos.noproperty manager |
| 22 | post@malling.no |
| 21 | nordvest@obos.noproperty manager |
What the address hunt has to work with
| Form | Leads | Website | Verified | Board chair |
|---|---|---|---|---|
| Borettslag | 3068 | 1192 | 0 | 3055 |
| Eierseksjonssameie | 7883 | 1711 | 0 | 7794 |
A registered website is the strongest hint that a board has an inbox of its own — though the hunt also probes DNS for sites the register never heard about.
Opted out (32)
| Address | Lead rows | Still active |
|---|---|---|
| aslakvn_13-15_sameie@styrerommet.no | 1 | 0 |
| holmen@styrerommet.no | 1 | 0 |
| ostbyfaret@styrerommet.no | 1 | 0 |
| emblemaskim@gmail.com | 1 | 0 |
| sundby@styrerommet.no | 1 | 0 |
| holmentunet@styrerommet.no | 1 | 0 |
| fransern@gmail.com | 1 | 0 |
| grandeveien8@styrerommet.no | 1 | 0 |
| rudskollen@styrerommet.no | 1 | 0 |
| aalesundbrygge@styrerommet.no | 1 | 0 |
| lagunen@styrerommet.no | 1 | 0 |
| skovly.marianne@gmail.com | 1 | 0 |
| lysthuset@styrerommet.no | 1 | 0 |
| helherad@gmail.com | 1 | 0 |
| karlysregnskap@gmail.com | 1 | 0 |
| hertugskulesgate15-brl@styrerommet.no | 1 | 0 |
| gaustatunet@styrerommet.no | 1 | 0 |
| gjovikgt4@styrerommet.no | 1 | 0 |
| kanalparken1@styrerommet.no | 1 | 0 |
| loken@styrerommet.no | 1 | 0 |
| parkenborettslag@styrerommet.no | 1 | 0 |
| skarphaga@styrerommet.no | 1 | 0 |
| ch@bravo.as | 1 | 0 |
| aksla@styrerommet.no | 1 | 0 |
| orebekkstranda@styrerommet.no | 1 | 0 |
| aluvegen@styrerommet.no | 1 | 0 |
| bergslia@styrerommet.no | 1 | 0 |
| kai@hallgren.no | 1 | 0 |
| mette.fjeldstad@fbda.no | 5 | 4 |
| lunden@styrerommet.no | 1 | 0 |
| jaegersborgc@styrerommet.no | 1 | 0 |
| svenh.grodem@gmail.com | 1 | 0 |
"Still active" counts rows carrying an opted-out address that were never flagged — they are excluded from sending regardless, but a non-zero number means an import added rows after the opt-out.